June 20, 2013

College Football Top 25 AP / BCS: Alabama and Florida are 1-2

coll

(PhatzRadio / AP) — I thought Florida lost to on Saturday. So, I’m already not agreeing with this week pool but it does show that the SEC is the dominate conference. Alabama and Florida are at the top of the season’s first BCS standings, making it yet another all-SEC top two, with Oregon and close behind the Gators.

The in first was no surprise. Alabama is an overwhelming No. 1 in both polls used in the . Florida in second was less anticipated. The Gators are No. 3 in the polls, but rated best by the computer rankings That gave them a slight edge over Oregon and Kansas State when the numbers were crunched. Florida’s BCS average is .9092. Oregon’s is .8993 and Kansas State’s is .8963.

is fifth and not too far back at .8774.

Despite the strong showing by the , another all-SEC is still a long shot. Oregon’s schedule is backloaded with strong opponents and the will likely be able to close the gap in the computers if they keep winning.

The Ducks play on Thursday (5-1) and still have games against Southern California and Oregon State left, and a possible -12 title game.

Florida has some tough games left, too, starting Saturday against South Carolina.

With half the season still to play, there are plenty possibilities and teams still alive.

Teams with one loss, such as sixth-place LSU, seventh-place South Carolina, ninth-place Oklahoma and 10th-place USC are still very much in the race as long as they keep winning.

Oregon State is in eighth, the lowest rated of the unbeaten teams.

This is safe to say: If Alabama keeps winning, the Tide will play for its second , and third in four seasons.

Alabama has never before been first in the initial standings. Seven times since the Bowl Championship Series was implemented in 1998, the team that was first in the initial standings went on to play in the BCS title game.

Seven times the team that started second played for the BCS title. And only twice has neither of the teams that were in the top two spots in the first standings reached the title game.

- Harris Poll / Coaches’ Poll -
Rank Team Record Rank Votes Avg. Rank Votes Avg. Comp
Rank
Avg BCS

1 Alabama Crimson Tide 6-0 1 2,870 .9983 1 1,475 1.0000 .9300 .9761 NR
2 Florida Gators 6-0 3 2,554 .8883 4 1,297 .8793 .9600 .9092 NR
3 Oregon Ducks 6-0 2 2,758 .9593 2 1,414 .9586 .7800 .8993 NR
4 Kansas State Wildcats 6-0 4 2,538 .8828 3 1,307 .8861 .9200 .8963 NR
5 Notre Dame 6-0 5 2,427 .8442 5 1,251 .8481 .9400 .8774 NR
6 LSU Tigers 6-1 6 2,263 .7871 6 1,179 .7993 .6700 .7522 NR
7 South Carolina 6-1 7 1,992 .6929 8 1,012 .6861 .7000 .6930 NR
8 Oregon State Beavers 5-0 10 1,850 .6435 11 839 .5688 .8300 .6808 NR
9 Oklahoma Sooners 4-1 9 1,860 .6470 7 1,021 .6922 .6600 .6664 NR
10 USC Trojans 5-1 11 1,820 .6330 9 995 .6746 .4800 .5959 NR
11 Georgia Bulldogs 5-1 12 1,574 .5475 12 806 .5464 .4000 .4980 NR
12 Mississippi State 6-0 14 1,348 .4689 16 671 .4549 .5300 .4846 NR
13 West Virginia 5-1 15 1,291 .4490 15 677 .4590 .5300 .4793 NR
14 Florida State Seminoles 6-1 8 1,898 .6602 10 919 .6231 .0000 .4277 NR
15 Rutgers Scarlet Knights 6-0 17 947 .3294 17 495 .3356 .5600 .4083 NR
16 Louisville Cardinals 6-0 16 1,228 .4271 14 695 .4712 .3200 .4061 NR
17 Texas Tech Red Raiders 5-1 21 534 .1857 20 274 .1858 .7000 .3572 NR
18 Texas A&M Aggies 5-1 19 674 .2344 19 397 .2692 .5100 .3379 NR
19 Clemson Tigers 5-1 13 1,437 .4998 13 741 .5024 .0000 .3341 NR
20 Stanford Cardinal 4-2 20 634 .2205 23 215 .1458 .4300 .2654 NR
21 Cincinnati Bearcats 5-0 18 793 .2758 18 456 .3092 .1600 .2483 NR
22 Boise State Broncos 5-1 23 488 .1697 22 271 .1837 .2400 .1978 NR
23 TCU Horned Frogs 5-1 22 514 .1788 21 272 .1844 .0500 .1377 NR
24 Iowa State Cyclones 4-2 31 24 .0083 35 5 .0034 .3300 .1139 NR
25 Texas Longhorns 4-2 25 188 .0654 27 54 .0366 .0900 .0640 NR

Speak Your Mind

*